IELTS reports every section on a scale from 0 to 9 in half-band steps. Mockfy uses the same scale and the same rules.
Listening and Reading
Each correct answer scores one mark, out of 40. The raw score is converted with the standard tables. Practice sets with fewer than 40 questions are scaled to 40 first.
| Band | Listening: correct answers | Academic Reading: correct answers |
|---|---|---|
| 9.0 | 39–40 | 39–40 |
| 8.5 | 37–38 | 37–38 |
| 8.0 | 35–36 | 35–36 |
| 7.5 | 32–34 | 33–34 |
| 7.0 | 30–31 | 30–32 |
| 6.5 | 26–29 | 27–29 |
| 6.0 | 23–25 | 23–26 |
| 5.5 | 18–22 | 19–22 |
| 5.0 | 16–17 | 15–18 |
| 4.5 | 13–15 | 13–14 |
| 4.0 | 10–12 | 10–12 |
Writing
An automatic estimate from your text: length, structure, linking, vocabulary and sentence variety. Task 2 counts twice as much as Task 1. See Writing.
Speaking
An automatic estimate from your recording and its transcript: fluency, vocabulary and grammar. Pronunciation is not marked automatically. See Speaking.
Overall band
Your overall band is the average of the four section bands, rounded the IELTS way:
| Average ends in | Rounded to | Example |
|---|---|---|
| .0 or .125 | the whole band | 6.125 → 6.0 |
| .25 or .375 | the half band | 6.25 → 6.5 |
| .5 or .625 | the half band | 6.625 → 6.5 |
| .75 or .875 | the next whole band | 6.75 → 7.0 |
Example: Listening 7.5, Reading 7.0, Writing 6.0, Speaking 6.5. The average is 6.75, so the overall band is 7.0.
Note: Writing and Speaking bands are estimates designed to track your progress. An official result may differ.